> Powerboat Models
| Choose your size by clicking on it's item # | ||
| Centerline | Beam | Item # |
| 16' 9" | 90" | P-1690 |
| 18' 6" | 90" | P-1890 |
| 19' 6" | 96" | P-1996 |
| 20' 6" | 90" | P-2090 |
| 20' 6" | 96" | P-2096 |
| 20' 9" | 102" | P-2002 |
| 21' 6" | 96" | P-2196 |
| 21' 9" | 102" | P-2102 |
| 22' 6" | 102" | P-2202 |
| 23' 6" | 102" | P-2302 |
| 24' 6" | 102" | P-2402 |
| 25' 6" | 102" | P-2502 |
| 26' 6" | 102" | P-2602 |
| 27' 6" | 102" | P-2702 |
| 28' 6" | 102" | P-2802 |
| 29' 6" | 102" | P-2902 |
| 30' 6" | 102" | P-3002 |
| 31' 6" | 102" | P-3102 |
| 32' 6" | 102" | P-3202 |
| 33' 6" | 102" | P-3302 |
| 34' 6" | 102" | P-3402 |
| 35' 6" | 102" | P-3502 |
| 36' 6" | 102" | P-3602 |
| 38' 6" | 102" | P-3802 |
| 40' 6" | 102" | P-4002 |
| 42' 6" | 102" | P-4202 |
Powerboat

Click here for measuring Instructions
These covers are manufactured to fit the style, shape and size of your boat. With hundreds of patterns for 32 different styles of boats, there's one that's right for you. For quality, value and variety these covers can't be beat. Available in Masterduck or Sunburst materials.
Features:
- Adjustable shock cord sewn in hem for easy installation & removal- makes for a snug fit.
- Double-sewn seams resist tears
- No raw edges
- Rot & mildew-proof thread
- Heavy-duty web tie-down loops secure cover down
- Two durable marine fabrics
- Available in 13 fade resistant colors

